Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30. 04. 2026 21:59:32 | 1 | 2 | 0,00037911 | 0,00000144 | ||
30. 04. 2026 21:59:32 | 1 | 1 | 0,00000698 | 0,00000152 | ||
30. 04. 2026 21:59:32 | 1 | 2 | 0,13405443 | 0,00000143 | ||
30. 04. 2026 21:59:32 | 1 | 1 | 0,00000698 | 0,00000152 | ||
30. 04. 2026 21:59:32 | 1 | 2 | 0,00000852 | 0,00000154 | ||
30. 04. 2026 21:59:32 | 1 | 2 | 0,00132624 | 0,00000141 | ||
30. 04. 2026 21:59:32 | 1 | 2 | 0,01519086 | 0,00000141 | ||
30. 04. 2026 21:59:32 | 1 | 2 | 0,01623959 | 0,00000141 | ||
30. 04. 2026 21:59:32 | 1 | 1 | 0,0005125 | 0,0000011 | ||
30. 04. 2026 21:59:32 | 2 | 2 | 0,00000758 | 0,00000212 | ||
30. 04. 2026 21:59:32 | 1 | 1 | 0,00000697 | 0,00000151 | ||
30. 04. 2026 21:59:32 | 1 | 2 | 0,00000851 | 0,00000154 | ||
30. 04. 2026 21:59:32 | 1 | 2 | 0,00210648 | 0,00000141 | ||
30. 04. 2026 21:59:32 | 1 | 1 | 0,00000699 | 0,00000153 | ||
30. 04. 2026 21:59:32 | 1 | 2 | 0,00140141 | 0,00000141 | ||
30. 04. 2026 21:59:32 | 1 | 2 | 0,4507273 | 0,00000132 | ||
30. 04. 2026 21:59:32 | 1 | 1 | 0,00000697 | 0,00000151 | ||
30. 04. 2026 21:59:32 | 1 | 4 | 0,00003175 | 0,00000805 | ||
30. 04. 2026 21:59:32 | 1 | 2 | 0,00068943 | 0,00000141 | ||
30. 04. 2026 21:59:32 | 4 | 2 | 0,00027815 | 0,00000357 |
