Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30. 04. 2026 06:18:45 | 47 | 8 028 544 14,6 % | 151,73 | 0,00121824 | 0,00012182 | ||
30. 04. 2026 06:18:44 | 35 | 4 469 365 8,13 % | 156,17 | 0,00069802 | 0,0000698 | ||
30. 04. 2026 06:18:44 | 44 | 3 713 166 6,76 % | 215,05 | 0,00079855 | 0,00007985 | ||
30. 04. 2026 06:18:43 | 41 | 3 792 802 6,9 % | 161,05 | 0,00061084 | 0,00006108 | ||
30. 04. 2026 06:18:43 | 43 | 5 281 123 9,61 % | 117,86 | 0,00062244 | 0,00006224 | ||
30. 04. 2026 06:18:42 | 40 | 4 887 690 8,89 % | 65,87 | 0,00032198 | 0,00003219 | ||
30. 04. 2026 06:18:42 | 41 | 5 924 899 10,78 % | 72,95 | 0,00043223 | 0,00004322 | ||
30. 04. 2026 06:18:41 | 50 | 4 058 886 7,38 % | 79,89 | 0,00032428 | 0,00003242 | ||
30. 04. 2026 06:18:41 | 39 | 5 448 026 9,91 % | 57,61 | 0,00031387 | 0,00003138 | ||
30. 04. 2026 06:18:41 | 47 | 4 620 903 8,41 % | 108,77 | 0,00050265 | 0,00005026 | ||
30. 04. 2026 06:18:40 | 65 | 8 658 168 15,75 % | 119,61 | 0,0010356 | 0,00010356 | ||
30. 04. 2026 06:18:40 | 81 | 6 127 604 11,15 % | 80,2 | 0,00049148 | 0,00004914 | ||
30. 04. 2026 06:18:39 | 69 | 8 379 438 15,24 % | 89,08 | 0,00074645 | 0,00007464 | ||
30. 04. 2026 06:18:39 | 61 | 4 792 624 8,72 % | 110,5 | 0,00052959 | 0,00005295 | ||
30. 04. 2026 06:18:38 | 47 | 21 269 879 38,68 % | 98,2 | 0,00208871 | 0,00020887 | ||
30. 04. 2026 06:18:38 | 33 | 3 753 132 6,83 % | 72,25 | 0,00027118 | 0,00002711 | ||
30. 04. 2026 06:18:37 | 54 | 5 447 752 9,91 % | 76,61 | 0,0004174 | 0,00004174 | ||
30. 04. 2026 06:18:37 | 50 | 6 585 227 11,98 % | 89,56 | 0,00058978 | 0,00005897 | ||
30. 04. 2026 06:18:36 | 36 | 13 610 508 24,75 % | 70,7 | 0,00096226 | 0,00009622 | ||
30. 04. 2026 06:18:36 | 59 | 5 253 886 9,56 % | 167,17 | 0,00087831 | 0,00008783 |
