Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30. 04. 2026 05:36:06 | 53 | 6 763 136 12,3 % | 71,67 | 0,00048475 | 0,00004847 | ||
30. 04. 2026 05:36:05 | 48 | 5 611 434 10,21 % | 120,9 | 0,00067847 | 0,00006784 | ||
30. 04. 2026 05:36:05 | 55 | 7 342 946 13,36 % | 156,72 | 0,00115083 | 0,00011508 | ||
30. 04. 2026 05:36:04 | 62 | 8 583 516 15,61 % | 140,23 | 0,00120374 | 0,00012037 | ||
30. 04. 2026 05:36:04 | 45 | 6 004 292 10,92 % | 167,96 | 0,00100853 | 0,00010085 | ||
30. 04. 2026 05:36:03 | 70 | 8 886 176 16,16 % | 94,86 | 0,00084295 | 0,00008429 | ||
30. 04. 2026 05:36:03 | 63 | 8 916 016 16,22 % | 99,65 | 0,00088849 | 0,00008884 | ||
30. 04. 2026 05:36:03 | 62 | 6 609 795 12,02 % | 101,55 | 0,00067123 | 0,00006712 | ||
30. 04. 2026 05:36:02 | 92 | 8 453 178 15,37 % | 57,75 | 0,0004882 | 0,00004882 | ||
30. 04. 2026 05:36:02 | 62 | 6 469 132 11,77 % | 66,78 | 0,00043202 | 0,0000432 | ||
30. 04. 2026 05:36:01 | 50 | 3 766 471 6,85 % | 94,84 | 0,00035723 | 0,00003572 | ||
30. 04. 2026 05:36:01 | 69 | 6 566 431 11,94 % | 111,19 | 0,00073017 | 0,00007301 | ||
30. 04. 2026 05:36:00 | 56 | 6 905 048 12,56 % | 64,6 | 0,00044611 | 0,00004461 | ||
30. 04. 2026 05:36:00 | 46 | 8 343 642 15,18 % | 73,75 | 0,00061535 | 0,00006153 | ||
30. 04. 2026 05:35:59 | 42 | 6 222 029 11,32 % | 107,14 | 0,00066668 | 0,00006666 | ||
30. 04. 2026 05:35:59 | 37 | 3 505 710 6,38 % | 88,35 | 0,00030976 | 0,00003097 | ||
30. 04. 2026 05:35:59 | 41 | 2 842 842 5,17 % | 49 | 0,00013931 | 0,00001393 | ||
30. 04. 2026 05:35:58 | 35 | 6 670 831 12,13 % | 61,95 | 0,00041326 | 0,00004132 | ||
30. 04. 2026 05:35:58 | 38 | 2 820 877 5,13 % | 56,26 | 0,00015872 | 0,00001587 | ||
30. 04. 2026 05:35:57 | 48 | 6 019 879 10,95 % | 61,77 | 0,00037189 | 0,00003718 |
