Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30. 04. 2026 13:01:01 | 91 | 14 282 292 25,97 % | 134,83 | 0,00192582 | 0,00019258 | ||
30. 04. 2026 13:01:01 | 89 | 10 158 605 18,48 % | 100,51 | 0,00102113 | 0,00010211 | ||
30. 04. 2026 13:01:00 | 77 | 12 632 345 22,97 % | 71,57 | 0,00090421 | 0,00009042 | ||
30. 04. 2026 13:01:00 | 52 | 6 272 268 11,41 % | 80,17 | 0,0005029 | 0,00005029 | ||
30. 04. 2026 13:00:59 | 94 | 9 075 696 16,51 % | 61,18 | 0,00055528 | 0,00005552 | ||
30. 04. 2026 13:00:59 | 75 | 9 841 069 17,9 % | 83,65 | 0,00082329 | 0,00008232 | ||
30. 04. 2026 13:00:58 | 69 | 8 175 849 14,87 % | 89,81 | 0,00073432 | 0,00007343 | ||
30. 04. 2026 13:00:58 | 77 | 17 382 183 31,61 % | 69,66 | 0,00121094 | 0,00012109 | ||
30. 04. 2026 13:00:57 | 61 | 6 470 798 11,77 % | 131,28 | 0,0008495 | 0,00008495 | ||
30. 04. 2026 13:00:57 | 107 | 12 882 448 23,43 % | 137,72 | 0,00177418 | 0,00017741 | ||
30. 04. 2026 13:00:56 | 98 | 10 465 348 19,03 % | 161,21 | 0,00168715 | 0,00016871 | ||
30. 04. 2026 13:00:56 | 93 | 12 959 868 23,57 % | 116,73 | 0,00151282 | 0,00015128 | ||
30. 04. 2026 13:00:55 | 75 | 11 546 336 21 % | 191,58 | 0,00221211 | 0,00022121 | ||
30. 04. 2026 13:00:55 | 73 | 12 770 868 23,22 % | 60,48 | 0,00077243 | 0,00007724 | ||
30. 04. 2026 13:00:55 | 83 | 9 873 547 17,96 % | 519,87 | 0,00513303 | 0,0005133 | ||
30. 04. 2026 13:00:54 | 67 | 8 624 165 15,69 % | 79,58 | 0,00068635 | 0,00006863 | ||
30. 04. 2026 13:00:54 | 61 | 8 403 647 15,28 % | 73,33 | 0,00061627 | 0,00006162 | ||
30. 04. 2026 13:00:53 | 92 | 9 206 301 16,74 % | 67,23 | 0,00061897 | 0,00006189 | ||
30. 04. 2026 13:00:53 | 74 | 12 857 999 23,38 % | 62,02 | 0,00079752 | 0,00007975 | ||
30. 04. 2026 13:00:52 | 84 | 13 814 809 25,12 % | 61,58 | 0,00085076 | 0,00008507 |
