Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30. 04. 2026 04:23:58 | 26 | 2 198 033 4 % | 75,26 | 0,00016544 | 0,00001654 | ||
30. 04. 2026 04:23:58 | 31 | 4 499 360 8,19 % | 61,81 | 0,00027812 | 0,00002781 | ||
30. 04. 2026 04:23:57 | 31 | 3 065 121 5,58 % | 62,17 | 0,00019056 | 0,00001905 | ||
30. 04. 2026 04:23:57 | 33 | 4 991 439 9,08 % | 196,14 | 0,00097905 | 0,0000979 | ||
30. 04. 2026 04:23:56 | 31 | 3 460 393 6,3 % | 97,12 | 0,00033608 | 0,0000336 | ||
30. 04. 2026 04:23:56 | 32 | 3 733 064 6,79 % | 111,78 | 0,00041729 | 0,00004172 | ||
30. 04. 2026 04:23:55 | 35 | 4 708 484 8,57 % | 104,55 | 0,00049231 | 0,00004923 | ||
30. 04. 2026 04:23:55 | 49 | 6 214 400 11,3 % | 80,01 | 0,00049722 | 0,00004972 | ||
30. 04. 2026 04:23:54 | 63 | 6 197 515 11,27 % | 90,03 | 0,00055797 | 0,00005579 | ||
30. 04. 2026 04:23:54 | 49 | 4 702 782 8,56 % | 142,36 | 0,00066952 | 0,00006695 | ||
30. 04. 2026 04:23:54 | 38 | 3 945 303 7,18 % | 112,35 | 0,00044329 | 0,00004432 | ||
30. 04. 2026 04:23:53 | 53 | 5 511 755 10,03 % | 88,54 | 0,00048804 | 0,0000488 | ||
30. 04. 2026 04:23:53 | 32 | 2 349 660 4,28 % | 178,81 | 0,00042014 | 0,00004201 | ||
30. 04. 2026 04:23:52 | 40 | 3 887 610 7,07 % | 101,81 | 0,0003958 | 0,00003958 | ||
30. 04. 2026 04:23:52 | 19 | 1 321 939 2,41 % | 213,7 | 0,0002825 | 0,00002825 | ||
30. 04. 2026 04:23:51 | 36 | 4 097 407 7,45 % | 54,98 | 0,00022531 | 0,00002253 | ||
30. 04. 2026 04:23:51 | 37 | 5 491 022 9,99 % | 121,28 | 0,00066596 | 0,00006659 | ||
30. 04. 2026 04:23:50 | 52 | 7 305 672 13,29 % | 120 | 0,00087672 | 0,00008767 | ||
30. 04. 2026 04:23:50 | 28 | 3 620 275 6,59 % | 125,34 | 0,00045378 | 0,00004537 | ||
30. 04. 2026 04:23:50 | 36 | 3 682 700 6,7 % | 333,2 | 0,00122707 | 0,0001227 |
