Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3 | 21. 04. 2026 12:43:47 | 2 023 | 1,77022505 0,00001612 | 0,00000537 | ||
2 | 21. 04. 2026 12:41:18 | 651 | 1,77022505 0,00000227 | 0,00000113 | ||
12 | 21. 04. 2026 12:40:32 | 6 770 | 1,77022505 0,00018078 | 0,00001506 | ||
4 | 21. 04. 2026 12:32:03 | 1 012 | 1,77022505 0,0003 | 0,000075 | ||
2 | 21. 04. 2026 12:31:14 | 649 | 1,77022505 0,00000227 | 0,00000113 | ||
1 | 21. 04. 2026 12:30:57 | 433 | 1,77022505 | 0DASH | ||
3 | 21. 04. 2026 12:30:33 | 1 926 | 1,77022505 0,00000227 | 0,00000075 | ||
28 | 21. 04. 2026 12:30:19 | 17 719 | 1,77022505 0,00083945 | 0,00002998 | ||
3 | 21. 04. 2026 12:19:41 | 2 447 | 1,77022505 | 0DASH | ||
7 | 21. 04. 2026 12:18:08 | 3 583 | 1,77022505 0,00027236 | 0,0000389 | ||
2 | 21. 04. 2026 12:14:23 | 1 158 | 1,77022505 | 0DASH | ||
1 | 21. 04. 2026 12:13:53 | 432 | 1,77022505 | 0DASH | ||
2 | 21. 04. 2026 12:13:33 | 616 | 1,77022505 0,0001 | 0,00005 | ||
2 | 21. 04. 2026 12:13:17 | 650 | 1,77022505 0,00000227 | 0,00000113 | ||
5 | 21. 04. 2026 12:12:53 | 2 818 | 1,77022505 0,00010372 | 0,00002074 | ||
4 | 21. 04. 2026 12:11:57 | 1 756 | 1,77022505 0,00000427 | 0,00000106 | ||
20 | 21. 04. 2026 12:11:25 | 10 924 | 1,77022505 0,00082235 | 0,00004111 | ||
2 | 21. 04. 2026 12:05:35 | 779 | 1,77022505 | 0DASH | ||
9 | 21. 04. 2026 12:05:19 | 2 902 | 1,77022505 0,00025343 | 0,00002815 | ||
2 | 21. 04. 2026 12:04:51 | 615 | 1,77022505 0,0001 | 0,00005 |
