Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28. 04. 2026 19:55:15 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28. 04. 2026 19:55:15 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
28. 04. 2026 19:55:14 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 19:55:13 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 19:55:13 | 3 | 1 443 | 140 022 0,01 % | 1 800 | ||
28. 04. 2026 19:55:13 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
28. 04. 2026 19:55:13 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
28. 04. 2026 19:55:12 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 19:55:12 | 2 | 1 145 | 86 352 0,01 % | 1 800 | ||
28. 04. 2026 19:55:10 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 19:55:10 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28. 04. 2026 19:55:08 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
28. 04. 2026 19:55:08 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 19:55:07 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
28. 04. 2026 19:55:07 | 2 | 1 078 | 70 161 0,01 % | 1 800 | ||
28. 04. 2026 19:55:07 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 19:55:06 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 19:55:05 | 3 | 1 446 | 140 022 0,01 % | 1 800 | ||
28. 04. 2026 19:55:05 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
28. 04. 2026 19:55:05 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
