Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28. 04. 2026 14:48:39 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
28. 04. 2026 14:48:38 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 14:48:38 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 14:48:38 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 14:48:38 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28. 04. 2026 14:48:37 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 14:48:37 | 3 | 1 443 | 140 034 0,01 % | 1 800 | ||
28. 04. 2026 14:48:37 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
28. 04. 2026 14:48:36 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
28. 04. 2026 14:48:36 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
28. 04. 2026 14:48:36 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 14:48:36 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
28. 04. 2026 14:48:35 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
28. 04. 2026 14:48:35 | 3 | 1 447 | 140 010 0,01 % | 1 800 | ||
28. 04. 2026 14:48:35 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 14:48:35 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
28. 04. 2026 14:48:34 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
28. 04. 2026 14:48:34 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
28. 04. 2026 14:48:34 | 4 | 1 809 | 210 039 0,01 % | 1 800 | ||
28. 04. 2026 14:48:34 | 3 | 1 440 | 140 034 0,01 % | 1 800 |
