Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28. 04. 2026 16:45:18 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28. 04. 2026 16:45:17 | 2 | 1 079 | 70 161 0,01 % | 1 800 | ||
28. 04. 2026 16:45:17 | 3 | 1 443 | 140 034 0,01 % | 1 800 | ||
28. 04. 2026 16:45:17 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 16:45:16 | 4 | 1 332 | 93 627 0,01 % | 1 800 | ||
28. 04. 2026 16:45:16 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
28. 04. 2026 16:45:15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 16:45:15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 16:45:15 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 16:45:15 | 3 | 1 281 | 101 242 0,01 % | 1 800 | ||
28. 04. 2026 16:45:14 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 16:45:14 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
28. 04. 2026 16:45:14 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 16:45:12 | 2 | 985 | 280 402 0,01 % | 1 800 | ||
28. 04. 2026 16:45:12 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28. 04. 2026 16:45:11 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 16:45:11 | 2 | 1 104 | 52 035 0,01 % | 1 800 | ||
28. 04. 2026 16:45:11 | 2 | 1 104 | 52 035 0,01 % | 1 800 | ||
28. 04. 2026 16:45:11 | 2 | 1 104 | 52 035 0,01 % | 1 800 | ||
28. 04. 2026 16:45:10 | 2 | 1 070 | 69 993 0,01 % | 1 800 |
