Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29. 04. 2026 22:44:12 | 0 | 0KAVA | 0KAVA | ||
29. 04. 2026 22:44:06 | 1 | 0,001 | 0KAVA | ||
29. 04. 2026 22:44:00 | 0 | 0KAVA | 0KAVA | ||
29. 04. 2026 22:43:54 | 0 | 0KAVA | 0KAVA | ||
29. 04. 2026 22:43:49 | 0 | 0KAVA | 0KAVA | ||
29. 04. 2026 22:43:43 | 0 | 0KAVA | 0KAVA | ||
29. 04. 2026 22:43:37 | 0 | 0KAVA | 0KAVA | ||
29. 04. 2026 22:43:31 | 0 | 0KAVA | 0KAVA | ||
29. 04. 2026 22:43:25 | 0 | 0KAVA | 0KAVA | ||
29. 04. 2026 22:43:20 | 0 | 0KAVA | 0KAVA | ||
29. 04. 2026 22:43:14 | 0 | 0KAVA | 0KAVA | ||
29. 04. 2026 22:43:08 | 0 | 0KAVA | 0KAVA | ||
29. 04. 2026 22:43:03 | 0 | 0KAVA | 0KAVA | ||
29. 04. 2026 22:42:57 | 2 | 1 580 139 000,032649 | 0KAVA | ||
29. 04. 2026 22:42:51 | 0 | 0KAVA | 0KAVA | ||
29. 04. 2026 22:42:45 | 0 | 0KAVA | 0KAVA | ||
29. 04. 2026 22:42:40 | 1 | 223 228 000 | 0KAVA | ||
29. 04. 2026 22:42:34 | 0 | 0KAVA | 0KAVA | ||
29. 04. 2026 22:42:28 | 0 | 0KAVA | 0KAVA | ||
29. 04. 2026 22:42:22 | 0 | 0KAVA | 0KAVA |












