Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
30. 04. 2026 01:44:06 | L1 verify pending | 2 | 0,00001586 | ||
30. 04. 2026 01:44:02 | L1 verify pending | 2 | 0,00000661 | ||
30. 04. 2026 01:43:58 | L1 verify pending | 1 | 0,00013942 | ||
30. 04. 2026 01:43:52 | L1 verify pending | 2 | 0,00015353 | ||
30. 04. 2026 01:43:48 | L1 verify pending | 1 | 0,00001772 | ||
30. 04. 2026 01:43:43 | L1 verify pending | 1 | 0,00000478 | ||
30. 04. 2026 01:43:39 | L1 verify pending | 1 | 0,00012579 | ||
30. 04. 2026 01:43:35 | L1 verify pending | 2 | 0,00000926 | ||
30. 04. 2026 01:43:31 | L1 verify pending | 1 | 0,00000385 | ||
30. 04. 2026 01:43:27 | L1 verify pending | 1 | 0,00000251 | ||
30. 04. 2026 01:43:22 | L1 verify pending | 1 | 0,00000431 | ||
30. 04. 2026 01:43:06 | L1 verify pending | 1 | 0,00006013 | ||
30. 04. 2026 01:43:02 | L1 verify pending | 4 | 0,00001223 | ||
30. 04. 2026 01:42:58 | L1 verify pending | 1 | 0,00000275 | ||
30. 04. 2026 01:42:52 | L1 verify pending | 3 | 0,00000487 | ||
30. 04. 2026 01:42:48 | L1 verify pending | 2 | 0,0000029 | ||
30. 04. 2026 01:42:45 | L1 verify pending | 1 | 0,00000261 | ||
30. 04. 2026 01:42:41 | L1 verify pending | 1 | 0,00000504 | ||
30. 04. 2026 01:42:37 | L1 verify pending | 1 | 0,00016348 | ||
30. 04. 2026 01:42:21 | L1 verify pending | 1 | 0,00000334 |
