Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
30. 04. 2026 02:57:28 | L1 verify pending | 1 | 0,00000353 | ||
30. 04. 2026 02:57:24 | L1 verify pending | 2 | 0,00005137 | ||
30. 04. 2026 02:57:20 | L1 verify pending | 1 | 0,00000193 | ||
30. 04. 2026 02:57:17 | L1 verify pending | 1 | 0,00000154 | ||
30. 04. 2026 02:57:13 | L1 verify pending | 2 | 0,00000257 | ||
30. 04. 2026 02:57:09 | L1 verify pending | 1 | 0,00000782 | ||
30. 04. 2026 02:57:03 | L1 verify pending | 1 | 0,00000101 | ||
30. 04. 2026 02:56:57 | L1 verify pending | 1 | 0,00000097 | ||
30. 04. 2026 02:56:54 | L1 verify pending | 1 | 0,00000765 | ||
30. 04. 2026 02:56:50 | L1 verify pending | 7 | 0,00002476 | ||
30. 04. 2026 02:56:46 | L1 verify pending | 1 | 0,00008625 | ||
30. 04. 2026 02:56:42 | L1 verify pending | 1 | 0,00000906 | ||
30. 04. 2026 02:56:38 | L1 verify pending | 2 | 0,00002133 | ||
30. 04. 2026 02:56:32 | L1 verify pending | 1 | 0,00006935 | ||
30. 04. 2026 02:56:29 | L1 verify pending | 1 | 0,00000202 | ||
30. 04. 2026 02:56:25 | L1 verify pending | 1 | 0,00001359 | ||
30. 04. 2026 02:56:21 | L1 verify pending | 1 | 0,00012778 | ||
30. 04. 2026 02:56:17 | L1 verify pending | 1 | 0,00000087 | ||
30. 04. 2026 02:56:13 | L1 verify pending | 1 | 0,00000604 | ||
30. 04. 2026 02:56:10 | L1 verify pending | 1 | 0,00000131 |
