Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01. 05. 2026 13:01:29 | 3 | 1 585 444 3,18 % | 50 000 000 | 0,00000002 | ||
01. 05. 2026 13:01:19 | 10 | 2 482 449 4,97 % | 50 000 000 | 0,00000685 | ||
01. 05. 2026 13:01:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
01. 05. 2026 13:00:59 | 4 | 3 204 579 6,41 % | 50 000 000 | 0,0000024 | ||
01. 05. 2026 13:00:49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
01. 05. 2026 13:00:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
01. 05. 2026 13:00:29 | 6 | 1 263 736 2,53 % | 50 000 000 | 0,00000044 | ||
01. 05. 2026 13:00:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
01. 05. 2026 13:00:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
01. 05. 2026 12:59:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
01. 05. 2026 12:59:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
01. 05. 2026 12:59:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
01. 05. 2026 12:59:29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
01. 05. 2026 12:59:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
01. 05. 2026 12:59:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
01. 05. 2026 12:58:59 | 4 | 1 195 184 2,4 % | 50 000 000 | 0,00000014 | ||
01. 05. 2026 12:58:49 | 4 | 1 184 571 2,37 % | 50 000 000 | 0,00000025 | ||
01. 05. 2026 12:58:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
01. 05. 2026 12:58:29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
01. 05. 2026 12:58:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 |
