Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29. 04. 2026 19:55:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000002 | ||
29. 04. 2026 19:55:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000002 | ||
29. 04. 2026 19:55:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000002 | ||
29. 04. 2026 19:55:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000002 | ||
29. 04. 2026 19:55:19 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,0000002 | ||
29. 04. 2026 19:55:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000021 | ||
29. 04. 2026 19:54:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000021 | ||
29. 04. 2026 19:54:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000021 | ||
29. 04. 2026 19:54:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000022 | ||
29. 04. 2026 19:54:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000022 | ||
29. 04. 2026 19:54:19 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000021 | ||
29. 04. 2026 19:54:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000021 | ||
29. 04. 2026 19:53:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000022 | ||
29. 04. 2026 19:53:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000022 | ||
29. 04. 2026 19:53:39 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000022 | ||
29. 04. 2026 19:53:29 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000023 | ||
29. 04. 2026 19:53:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000023 | ||
29. 04. 2026 19:53:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000023 | ||
29. 04. 2026 19:52:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000023 | ||
29. 04. 2026 19:52:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000024 |
