Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01. 05. 2026 00:37:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000015 | ||
01. 05. 2026 00:37:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000015 | ||
01. 05. 2026 00:37:29 | 2 | 629 873 1,26 % | 50 000 000 | 0,00000007 | ||
01. 05. 2026 00:37:19 | 3 | 3 327 427 6,66 % | 50 000 000 | 0,00000014 | ||
01. 05. 2026 00:37:09 | 4 | 1 763 681 3,53 % | 50 000 000 | 0,00000053 | ||
01. 05. 2026 00:36:59 | 5 | 3 248 421 6,5 % | 50 000 000 | 0,00000592 | ||
01. 05. 2026 00:36:49 | 10 | 1 432 234 2,87 % | 50 000 000 | 0,00000206 | ||
01. 05. 2026 00:36:39 | 7 | 1 315 515 2,64 % | 50 000 000 | 0,00000121 | ||
01. 05. 2026 00:36:29 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000017 | ||
01. 05. 2026 00:36:19 | 2 | 583 149 1,17 % | 50 000 000 | 0,00000008 | ||
01. 05. 2026 00:36:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000017 | ||
01. 05. 2026 00:35:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000017 | ||
01. 05. 2026 00:35:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000015 | ||
01. 05. 2026 00:35:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000017 | ||
01. 05. 2026 00:35:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000015 | ||
01. 05. 2026 00:35:19 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000013 | ||
01. 05. 2026 00:35:09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000013 | ||
01. 05. 2026 00:34:59 | 4 | 3 213 649 6,43 % | 50 000 000 | 0,00000614 | ||
01. 05. 2026 00:34:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000011 | ||
01. 05. 2026 00:34:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,0000001 |
