Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x9cb9da41  | 04. 11. 2025 09:48:17  | 0POL  | 0,03617264  | |||||
exactInputV3Swap  | 04. 11. 2025 09:48:17  | 0POL  | 0,03327422  | |||||
POL transfer  | 04. 11. 2025 09:48:17  | 20  | 0,0203566  | |||||
POL transfer  | 04. 11. 2025 09:48:17  | 15  | 0,12582716  | |||||
POL transfer  | 04. 11. 2025 09:48:17  | 1  | 0,39022059  | |||||
transfer  | 04. 11. 2025 09:48:17  | 0POL  | 0,00516526  | |||||
claim  | 04. 11. 2025 09:48:17  | 0POL  | 0,01789121  | |||||
claim  | 04. 11. 2025 09:48:17  | 0POL  | 0,00948121  | |||||
0x5638f1f3  | 04. 11. 2025 09:48:17  | 0POL  | 0,0085253  | |||||
claimInterest  | 04. 11. 2025 09:48:17  | 0POL  | 0,01050951  | |||||
transfer  | 04. 11. 2025 09:48:17  | 0POL  | 0,00745945  | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens  | 04. 11. 2025 09:48:17  | 0POL  | 0,04828943  | |||||
claim  | 04. 11. 2025 09:48:17  | 0POL  | 0,01789121  | |||||
0x5f3bd1c8  | 04. 11. 2025 09:48:17  | 0POL  | 0,03802284  | |||||
callWithSyncFeeConcurrentERC2771  | 04. 11. 2025 09:48:17  | 0POL  | 0,04539681  | |||||
callWithSyncFeeConcurrentERC2771  | 04. 11. 2025 09:48:17  | 0POL  | 0,04502175  | |||||
transfer  | 04. 11. 2025 09:48:17  | 0POL  | 0,00712269  | |||||
tuneParameters  | 04. 11. 2025 09:48:17  | 0POL  | 0,00996237  | |||||
transferFrom  | 04. 11. 2025 09:48:17  | 0POL  | 0,01038324  | |||||
transfer  | 04. 11. 2025 09:48:17  | 0POL  | 0,0097635  | 
