Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350  | 04. 11. 2025 15:26:21  | 0POL  | 0,06517811  | |||||
execTransaction  | 04. 11. 2025 15:26:21  | 0POL  | 0,0415817  | |||||
0x2287e350  | 04. 11. 2025 15:26:21  | 0POL  | 0,08638505  | |||||
approve  | 04. 11. 2025 15:26:21  | 0POL  | 0,01468179  | |||||
0x2287e350  | 04. 11. 2025 15:26:21  | 0POL  | 0,18515588  | |||||
0x2287e350  | 04. 11. 2025 15:26:21  | 0POL  | 0,06342687  | |||||
0x2287e350  | 04. 11. 2025 15:26:21  | 0POL  | 0,06338713  | |||||
0x2287e350  | 04. 11. 2025 15:26:21  | 0POL  | 0,08841211  | |||||
0x2287e350  | 04. 11. 2025 15:26:21  | 0POL  | 0,06064921  | |||||
0x2287e350  | 04. 11. 2025 15:26:21  | 0POL  | 0,12916057  | |||||
0x2287e350  | 04. 11. 2025 15:26:21  | 0POL  | 0,08841527  | |||||
0x2287e350  | 04. 11. 2025 15:26:21  | 0POL  | 0,22854514  | |||||
0x2287e350  | 04. 11. 2025 15:26:21  | 0POL  | 0,06338397  | |||||
0x2287e350  | 04. 11. 2025 15:26:21  | 0POL  | 0,12412978  | |||||
0x5638f1f3  | 04. 11. 2025 15:26:21  | 0POL  | 0,01673569  | |||||
execTransaction  | 04. 11. 2025 15:26:21  | 0POL  | 0,02571978  | |||||
0x2287e350  | 04. 11. 2025 15:26:21  | 0POL  | 0,19031378  | |||||
0x2287e350  | 04. 11. 2025 15:26:21  | 0POL  | 0,08130505  | |||||
0x2287e350  | 04. 11. 2025 15:26:21  | 0POL  | 0,09429746  | |||||
0x2287e350  | 04. 11. 2025 15:26:21  | 0POL  | 0,08133111  | 
