Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28. 04. 2026 11:31:25 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000228 | ||
28. 04. 2026 11:30:51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000479 | ||
28. 04. 2026 11:30:42 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000204 | ||
28. 04. 2026 11:30:41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000222 | ||
28. 04. 2026 11:30:39 | 1 | 29 538 0,15 % | 20 000 000 | 0,00000635 | ||
28. 04. 2026 11:30:33 | 1 | 31 165 0,16 % | 20 000 000 | 0,00000196 | ||
28. 04. 2026 11:30:32 | 1 | 105 203 0,53 % | 20 000 000 | 0,00000892 | ||
28. 04. 2026 11:30:21 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000676 | ||
28. 04. 2026 11:30:11 | 1 | 62 073 0,32 % | 20 000 000 | 0,00001142 | ||
28. 04. 2026 11:30:05 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000234 | ||
28. 04. 2026 11:29:41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000162 | ||
28. 04. 2026 11:29:09 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000255 | ||
28. 04. 2026 11:28:58 | 1 | 56 996 0,29 % | 20 000 000 | 0,0000039 | ||
28. 04. 2026 11:28:51 | 1 | 150 408 0,76 % | 20 000 000 | 0,00000814 | ||
28. 04. 2026 11:28:41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000241 | ||
28. 04. 2026 11:28:40 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000026 | ||
28. 04. 2026 11:28:31 | 1 | 246 151 1,24 % | 20 000 000 | 0,00000926 | ||
28. 04. 2026 11:28:15 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000292 | ||
28. 04. 2026 11:28:11 | 1 | 246 139 1,24 % | 20 000 000 | 0,00000926 | ||
28. 04. 2026 11:27:53 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000274 |
