Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 121 | $1,18 | $3,99 | $118 174 319 721,85 | 12 | 15. 09. 2025 18:00:43 | |
| 122 | $1,11 | $23,7 | $111 921 143 895,69 | 25 | 03. 02. 2025 02:13:37 | |
| 123 | $111,08 | < $0,01 | $111 083 593 953,95 | 2 | 17. 03. 2026 07:42:25 | |
| 124 | $107,99 | $107 995 284 982,76 | $107 995 176 981,53 | 2 | 05. 04. 2026 01:47:34 | |
| 125 | $107,2 | $0,42 | $107 203 309 464,36 | 74 | 20. 01. 2025 23:30:22 | |
| 126 | $104,98 | $104 988 315 498,19 | $104 988 210 508,98 | 2 | 05. 04. 2026 02:08:20 | |
| 127 | $1,04 | $104 378 554 154,08 | $104 357 682 617,56 | 4 | 30. 03. 2026 09:20:23 | |
| 128 | $100,46 | $100 463 041 852,51 | $100 463 041 784,28 | 2 | 18. 03. 2026 07:21:38 | |
| 129 | $100,14 | $1 310,66 | $100 143 168 075,2 | 10 | 10. 04. 2026 08:54:04 | |
| 130 | $1 | $1 963 579,09 | $100 016 996 832,58 | 30 | 14. 04. 2026 20:31:07 | |
| 131 | $0,09 | $1 464,43 | $99 070 413 450,13 | 23 | 09. 12. 2025 06:52:23 | |
| 132 | $0,98 | $0,64 | $97 946 843 702,02 | 61 | 03. 11. 2024 01:53:05 | |
| 133 | $94,32 | $45,25 | $94 320 717 825,61 | 2 | 07. 03. 2026 23:21:14 | |
| 134 | $0,09 | $94 605 841 508,25 | $94 228 925 804,6 | 2 | 17. 03. 2026 07:28:42 | |
| 135 | $0,91 | $3,99 | $91 537 464 069,95 | 12 | 19. 09. 2025 23:59:22 | |
| 136 | $0,02 | $226,31 | $91 052 493 176,51 | 53 | 10. 04. 2026 09:31:04 | |
| 137 | $0,9 | $3,99 | $90 947 206 340,44 | 13 | 15. 09. 2025 12:06:05 | |
| 138 | < $0,01 | < $0,01 | $90 667 517 339,62 | 4 227 | 06. 02. 2023 15:55:11 | |
| 139 | $87,44 | $461 730,35 | $87 448 931 435,69 | 18 | 02. 07. 2025 05:24:51 | |
| 140 | $1 | $1 364,48 | $76 161 956 769,21 | 9 | 18. 01. 2026 00:13:45 |

