Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 00:39:12 | 2 | 925 | 77.378 0,2 % | 7 | ||
28/04/2026, 00:39:09 | 2 | 925 | 77.414 0,2 % | 7 | ||
28/04/2026, 00:39:06 | 1 | 8684 | 723.926 1,81 % | 7 | ||
28/04/2026, 00:39:03 | 0 | 612 | 0 | 7 | ||
28/04/2026, 00:39:00 | 1 | 801 | 34.670 0,09 % | 7 | ||
28/04/2026, 00:38:57 | 3 | 1047 | 76.682 0,2 % | 7 | ||
28/04/2026, 00:38:54 | 0 | 612 | 0 | 7 | ||
28/04/2026, 00:38:51 | 2 | 924 | 55.670 0,14 % | 7 | ||
28/04/2026, 00:38:48 | 3 | 1114 | 79.424 0,2 % | 7 | ||
28/04/2026, 00:38:45 | 1 | 801 | 56.378 0,15 % | 7 | ||
28/04/2026, 00:38:42 | 1 | 801 | 34.670 0,09 % | 7 | ||
28/04/2026, 00:38:39 | 0 | 612 | 0 | 7 | ||
28/04/2026, 00:38:36 | 1 | 801 | 56.390 0,15 % | 7 | ||
28/04/2026, 00:38:33 | 1 | 801 | 34.670 0,09 % | 7 | ||
28/04/2026, 00:38:30 | 2 | 1909 | 140.017 0,36 % | 7 | ||
28/04/2026, 00:38:27 | 0 | 612 | 0 | 7 | ||
28/04/2026, 00:38:24 | 1 | 801 | 56.390 0,15 % | 7 | ||
28/04/2026, 00:38:21 | 2 | 925 | 77.378 0,2 % | 7 | ||
28/04/2026, 00:38:18 | 1 | 801 | 56.390 0,15 % | 7 | ||
28/04/2026, 00:38:15 | 2 | 989 | 91.072 0,23 % | 7 |
