Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 02:50:03 | 1 | 737 | 21.000 0,06 % | 7 | ||
28/04/2026, 02:50:00 | 1 | 801 | 34.670 0,09 % | 7 | ||
28/04/2026, 02:49:57 | 0 | 612 | 0 | 7 | ||
28/04/2026, 02:49:54 | 0 | 612 | 0 | 7 | ||
28/04/2026, 02:49:51 | 1 | 801 | 34.670 0,09 % | 7 | ||
28/04/2026, 02:49:48 | 1 | 801 | 56.390 0,15 % | 7 | ||
28/04/2026, 02:49:45 | 1 | 801 | 34.670 0,09 % | 7 | ||
28/04/2026, 02:49:42 | 3 | 2287 | 238.500 0,6 % | 7 | ||
28/04/2026, 02:49:39 | 0 | 612 | 0 | 7 | ||
28/04/2026, 02:49:36 | 1 | 801 | 34.670 0,09 % | 7 | ||
28/04/2026, 02:49:33 | 0 | 612 | 0 | 7 | ||
28/04/2026, 02:49:30 | 0 | 612 | 0 | 7 | ||
28/04/2026, 02:49:27 | 2 | 923 | 55.670 0,14 % | 7 | ||
28/04/2026, 02:49:24 | 1 | 737 | 21.000 0,06 % | 7 | ||
28/04/2026, 02:49:21 | 1 | 737 | 21.000 0,06 % | 7 | ||
28/04/2026, 02:49:18 | 0 | 612 | 0 | 7 | ||
28/04/2026, 02:49:15 | 0 | 612 | 0 | 7 | ||
28/04/2026, 02:49:12 | 0 | 612 | 0 | 7 | ||
28/04/2026, 02:49:09 | 0 | 612 | 0 | 7 | ||
28/04/2026, 02:49:06 | 3 | 1175 | 147.486 0,37 % | 7 |
