Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/05/2026, 22:53:01 | 44 | 13.350.741 33,38 % | 40.000.000 | |
01/05/2026, 22:52:59 | 44 | 12.264.896 30,67 % | 40.000.000 | |
01/05/2026, 22:52:57 | 37 | 10.657.851 26,65 % | 40.000.000 | |
01/05/2026, 22:52:55 | 41 | 10.766.062 26,92 % | 40.000.000 | |
01/05/2026, 22:52:53 | 43 | 11.537.573 28,85 % | 40.000.000 | |
01/05/2026, 22:52:51 | 39 | 10.662.364 26,66 % | 40.000.000 | |
01/05/2026, 22:52:49 | 40 | 11.958.469 29,9 % | 40.000.000 | |
01/05/2026, 22:52:47 | 40 | 13.114.686 32,79 % | 40.000.000 | |
01/05/2026, 22:52:45 | 41 | 10.004.589 25,02 % | 40.000.000 | |
01/05/2026, 22:52:43 | 38 | 10.281.522 25,71 % | 40.000.000 | |
01/05/2026, 22:52:41 | 35 | 8.315.236 20,79 % | 40.000.000 | |
01/05/2026, 22:52:39 | 41 | 11.408.034 28,53 % | 40.000.000 | |
01/05/2026, 22:52:37 | 43 | 12.613.463 31,54 % | 40.000.000 | |
01/05/2026, 22:52:35 | 41 | 10.678.473 26,7 % | 40.000.000 | |
01/05/2026, 22:52:33 | 41 | 9.921.917 24,81 % | 40.000.000 | |
01/05/2026, 22:52:31 | 44 | 12.841.377 32,11 % | 40.000.000 | |
01/05/2026, 22:52:29 | 40 | 10.810.957 27,03 % | 40.000.000 | |
01/05/2026, 22:52:27 | 37 | 9.926.668 24,82 % | 40.000.000 | |
01/05/2026, 22:52:25 | 41 | 9.041.165 22,61 % | 40.000.000 | |
01/05/2026, 22:52:23 | 42 | 10.936.670 27,35 % | 40.000.000 |
