Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 07:13:13 | 1 | 397.292 1,99 % | 20.000.000 | 0,00000537 | ||
30/04/2026, 07:13:13 | 1 | 227.802 1,14 % | 20.000.000 | 0,0000045 | ||
30/04/2026, 07:13:12 | 1 | 253.766 1,27 % | 20.000.000 | 0,00000419 | ||
30/04/2026, 07:13:12 | 1 | 133.882 0,67 % | 20.000.000 | 0,00000388 | ||
30/04/2026, 07:13:09 | 1 | 149.993 0,75 % | 20.000.000 | 0,00000468 | ||
30/04/2026, 07:13:09 | 1 | 40.490 0,21 % | 20.000.000 | 0,00000997 | ||
30/04/2026, 07:12:23 | 1 | 150.432 0,76 % | 20.000.000 | 0,00000999 | ||
30/04/2026, 07:12:12 | 1 | 136.480 0,69 % | 20.000.000 | 0,00001453 | ||
30/04/2026, 07:12:11 | 4 | 151.920 0,76 % | 20.000.000 | 0,00001213 | ||
30/04/2026, 07:12:11 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000298 | ||
30/04/2026, 07:12:06 | 1 | 38.001 0,2 % | 20.000.000 | 0,00000303 | ||
30/04/2026, 07:11:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000223 | ||
30/04/2026, 07:11:49 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000299 | ||
30/04/2026, 07:11:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000209 | ||
30/04/2026, 07:11:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002323 | ||
30/04/2026, 07:11:21 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000326 | ||
30/04/2026, 07:11:06 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002345 | ||
30/04/2026, 07:10:33 | 1 | 96.709 0,49 % | 20.000.000 | 0,00000318 | ||
30/04/2026, 07:10:32 | 1 | 105.191 0,53 % | 20.000.000 | 0,00001327 | ||
30/04/2026, 07:10:18 | 1 | 89.210 0,45 % | 20.000.000 | 0,00001001 |
