Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 16:04:21 | 1 | 187.469 0,94 % | 20.000.000 | 0,00000489 | ||
30/04/2026, 16:04:18 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000488 | ||
30/04/2026, 16:04:01 | 1 | 30.747 0,16 % | 20.000.000 | 0,00000343 | ||
30/04/2026, 16:03:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000519 | ||
30/04/2026, 16:03:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000362 | ||
30/04/2026, 16:03:12 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000564 | ||
30/04/2026, 16:03:08 | 1 | 128.284 0,65 % | 20.000.000 | 0,00000897 | ||
30/04/2026, 16:03:05 | 1 | 150.696 0,76 % | 20.000.000 | 0,0000169 | ||
30/04/2026, 16:03:04 | 1 | 135.034 0,68 % | 20.000.000 | 0,00000901 | ||
30/04/2026, 16:03:02 | 1 | 261.572 1,31 % | 20.000.000 | 0,00001164 | ||
30/04/2026, 16:02:56 | 1 | 136.514 0,69 % | 20.000.000 | 0,0000258 | ||
30/04/2026, 16:02:52 | 1 | 38.409 0,2 % | 20.000.000 | 0,00000387 | ||
30/04/2026, 16:02:51 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000495 | ||
30/04/2026, 16:02:50 | 1 | 258.054 1,3 % | 20.000.000 | 0,00001663 | ||
30/04/2026, 16:02:23 | 1 | 168.775 0,85 % | 20.000.000 | 0,00000692 | ||
30/04/2026, 16:02:23 | 2 | 75.990 0,38 % | 20.000.000 | 0,00000948 | ||
30/04/2026, 16:02:22 | 5 | 195.036 0,98 % | 20.000.000 | 0,00002355 | ||
30/04/2026, 16:01:59 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000461 | ||
30/04/2026, 16:01:41 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000655 | ||
30/04/2026, 16:01:31 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000523 |
