Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 22:00:30 | 1 | 110.906 0,56 % | 20.000.000 | 0,00002021 | ||
27/04/2026, 22:00:30 | 1 | 245.709 1,23 % | 20.000.000 | 0,00005051 | ||
27/04/2026, 22:00:27 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000985 | ||
27/04/2026, 22:00:25 | 1 | 110.888 0,56 % | 20.000.000 | 0,00002057 | ||
27/04/2026, 22:00:02 | 1 | 109.920 0,55 % | 20.000.000 | 0,00002065 | ||
27/04/2026, 22:00:00 | 1 | 109.920 0,55 % | 20.000.000 | 0,00002065 | ||
27/04/2026, 21:59:59 | 1 | 215.429 1,08 % | 20.000.000 | 0,00000989 | ||
27/04/2026, 21:59:55 | 1 | 110.906 0,56 % | 20.000.000 | 0,00002021 | ||
27/04/2026, 21:59:50 | 1 | 110.890 0,56 % | 20.000.000 | 0,00002065 | ||
27/04/2026, 21:59:47 | 1 | 110.900 0,56 % | 20.000.000 | 0,00002021 | ||
27/04/2026, 21:59:45 | 1 | 110.864 0,56 % | 20.000.000 | 0,00002057 | ||
27/04/2026, 21:59:39 | 1 | 110.900 0,56 % | 20.000.000 | 0,00002021 | ||
27/04/2026, 21:59:37 | 1 | 110.878 0,56 % | 20.000.000 | 0,00002057 | ||
27/04/2026, 21:59:35 | 1 | 110.906 0,56 % | 20.000.000 | 0,00001986 | ||
27/04/2026, 21:59:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00003163 | ||
27/04/2026, 21:59:28 | 1 | 110.876 0,56 % | 20.000.000 | 0,00001986 | ||
27/04/2026, 21:59:18 | 1 | 110.876 0,56 % | 20.000.000 | 0,00001986 | ||
27/04/2026, 21:59:15 | 1 | 29.196 0,15 % | 20.000.000 | 0,00001194 | ||
27/04/2026, 21:59:14 | 1 | 168.829 0,85 % | 20.000.000 | 0,00002226 | ||
27/04/2026, 21:59:13 | 1 | 34.792 0,18 % | 20.000.000 | 0,00000968 |
