Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 01/12/2025, 21:56:32 | 0,000079 | 0,000014 | |||||
transfer | 01/12/2025, 21:56:32 | 0OKB | 0,00001446 | |||||
0x098999be | 01/12/2025, 21:56:32 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 01/12/2025, 21:56:31 | 0,07676281 | 0,00006991 | |||||
swapExactETHForTokens | 01/12/2025, 21:56:31 | 0,000045 | 0,000014 | |||||
transfer | 01/12/2025, 21:56:31 | 0OKB | 0,00000397 | |||||
0x098999be | 01/12/2025, 21:56:31 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 01/12/2025, 21:56:30 | 0,00006 | 0,00001285 | |||||
swapExactETHForTokens | 01/12/2025, 21:56:30 | 0,000063 | 0,00001285 | |||||
swapExactETHForTokens | 01/12/2025, 21:56:30 | 0,000016 | 0,00001285 | |||||
swapExactETHForTokens | 01/12/2025, 21:56:30 | 0,00009 | 0,000014 | |||||
verify | 01/12/2025, 21:56:30 | 0OKB | 0,00000362 | |||||
0x098999be | 01/12/2025, 21:56:30 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 01/12/2025, 21:56:29 | 0,000092 | 0,00001285 | |||||
swapExactETHForTokens | 01/12/2025, 21:56:29 | 0,000099 | 0,000014 | |||||
0x098999be | 01/12/2025, 21:56:29 | 0OKB | 0OKB | |||||
swapAmount | 01/12/2025, 21:56:28 | 0OKB | 0,00001692 | |||||
0x098999be | 01/12/2025, 21:56:28 | 0OKB | 0OKB | |||||
transfer | 01/12/2025, 21:56:27 | 0OKB | 0,0000209 | |||||
0x098999be | 01/12/2025, 21:56:27 | 0OKB | 0OKB |
