Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.05.2026 klo 07.22.22 | 9 | 677 883 1,7 % | 55,97 | 0,00003794 | 0,00000092 | ||
01.05.2026 klo 07.22.21 | 13 | 393 239 0,99 % | 305,4 | 0,00012009 | 0,00000054 | ||
01.05.2026 klo 07.22.20 | 18 | 802 910 2,01 % | 530,01 | 0,00042555 | 0,00000111 | ||
01.05.2026 klo 07.22.19 | 18 | 17 743 591 44,36 % | 9,95 | 0,00017664 | 0,00002371 | ||
01.05.2026 klo 07.22.18 | 12 | 320 495 0,81 % | 2,66 | 0,00000085 | 0,00000043 | ||
01.05.2026 klo 07.22.17 | 11 | 1 033 986 2,59 % | 35,49 | 0,0000367 | 0,0000014 | ||
01.05.2026 klo 07.22.16 | 10 | 1 092 936 2,74 % | 1,99 | 0,00000218 | 0,0000015 | ||
01.05.2026 klo 07.22.15 | 10 | 463 191 1,16 % | 2,85 | 0,00000132 | 0,00000064 | ||
01.05.2026 klo 07.22.14 | 12 | 917 940 2,3 % | 1,69 | 0,00000155 | 0,00000128 | ||
01.05.2026 klo 07.22.13 | 13 | 526 191 1,32 % | 2,7 | 0,00000142 | 0,00000074 | ||
01.05.2026 klo 07.22.12 | 13 | 686 904 1,72 % | 223,79 | 0,00015372 | 0,00000098 | ||
01.05.2026 klo 07.22.11 | 9 | 207 308 0,52 % | 3,54 | 0,00000073 | 0,00000029 | ||
01.05.2026 klo 07.22.10 | 31 | 1 368 282 3,43 % | 1,82 | 0,0000025 | 0,00000198 | ||
01.05.2026 klo 07.22.09 | 12 | 605 760 1,52 % | 2,54 | 0,00000153 | 0,00000088 | ||
01.05.2026 klo 07.22.08 | 12 | 1 136 210 2,85 % | 136,37 | 0,00015494 | 0,00000168 | ||
01.05.2026 klo 07.22.07 | 43 | 2 439 966 6,1 % | 1,64 | 0,00000402 | 0,00000362 | ||
01.05.2026 klo 07.22.07 | 70 | 1 710 719 4,28 % | 1,72 | 0,00000295 | 0,00000255 | ||
01.05.2026 klo 07.22.04 | 35 | 38 680 922 96,71 % | 2,2 | 0,00008546 | 0,00005301 | ||
01.05.2026 klo 07.22.03 | 29 | 1 146 811 2,87 % | 137,81 | 0,00015804 | 0,00000158 | ||
01.05.2026 klo 07.22.02 | 34 | 1 096 973 2,75 % | 13,05 | 0,00001432 | 0,00000152 |
