Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30.04.2026 klo 22.59.33 | 135 | 0,00031533 | |
30.04.2026 klo 22.59.31 | 152 | 0,00026863 | |
30.04.2026 klo 22.59.29 | 134 | 0,00025397 | |
30.04.2026 klo 22.59.27 | 159 | 0,00066987 | |
30.04.2026 klo 22.59.25 | 138 | 0,00018353 | |
30.04.2026 klo 22.59.23 | 152 | 0,00100436 | |
30.04.2026 klo 22.59.21 | 129 | 0,00840297 | |
30.04.2026 klo 22.59.19 | 150 | 0,00028366 | |
30.04.2026 klo 22.59.17 | 190 | 0,00113006 | |
30.04.2026 klo 22.59.15 | 291 | 0,00032012 | |
30.04.2026 klo 22.59.13 | 322 | 0,00023688 | |
30.04.2026 klo 22.59.11 | 152 | 0,00053158 | |
30.04.2026 klo 22.59.09 | 170 | 0,00119591 | |
30.04.2026 klo 22.59.07 | 247 | 0,00125592 | |
30.04.2026 klo 22.59.05 | 243 | 0,00024498 | |
30.04.2026 klo 22.59.03 | 186 | 0,00020461 | |
30.04.2026 klo 22.59.01 | 132 | 0,00017848 | |
30.04.2026 klo 22.58.59 | 149 | 0,00186043 | |
30.04.2026 klo 22.58.57 | 145 | 0,00034253 | |
30.04.2026 klo 22.58.55 | 162 | 0,00036947 |
