Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28.04.2026 klo 04.07.55 | 140 | 0,01662573 | |
28.04.2026 klo 04.07.53 | 156 | 0,0003331 | |
28.04.2026 klo 04.07.51 | 135 | 0,00019535 | |
28.04.2026 klo 04.07.49 | 126 | 0,00019716 | |
28.04.2026 klo 04.07.47 | 164 | 0,00030879 | |
28.04.2026 klo 04.07.45 | 143 | 0,00024334 | |
28.04.2026 klo 04.07.43 | 150 | 0,00019149 | |
28.04.2026 klo 04.07.41 | 142 | 0,00024093 | |
28.04.2026 klo 04.07.39 | 130 | 0,00031448 | |
28.04.2026 klo 04.07.37 | 136 | 0,00021068 | |
28.04.2026 klo 04.07.35 | 158 | 0,00067525 | |
28.04.2026 klo 04.07.33 | 124 | 0,00014955 | |
28.04.2026 klo 04.07.31 | 140 | 0,00028592 | |
28.04.2026 klo 04.07.29 | 138 | 0,00022104 | |
28.04.2026 klo 04.07.27 | 129 | 0,00018664 | |
28.04.2026 klo 04.07.25 | 121 | 0,0002066 | |
28.04.2026 klo 04.07.23 | 153 | 0,00027442 | |
28.04.2026 klo 04.07.21 | 134 | 0,00014872 | |
28.04.2026 klo 04.07.19 | 188 | 0,0007876 | |
28.04.2026 klo 04.07.17 | 149 | 0,00051604 |
