Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28.04.2026 klo 01.59.07 | 182 | 0,0004221 | |
28.04.2026 klo 01.59.05 | 183 | 0,00043138 | |
28.04.2026 klo 01.59.03 | 144 | 0,00022492 | |
28.04.2026 klo 01.59.01 | 145 | 0,00025396 | |
28.04.2026 klo 01.58.59 | 136 | 0,00016478 | |
28.04.2026 klo 01.58.57 | 167 | 0,00032549 | |
28.04.2026 klo 01.58.55 | 140 | 0,00021861 | |
28.04.2026 klo 01.58.53 | 187 | 0,0006875 | |
28.04.2026 klo 01.58.51 | 195 | 0,00049543 | |
28.04.2026 klo 01.58.49 | 240 | 0,0009902 | |
28.04.2026 klo 01.58.47 | 166 | 0,00064449 | |
28.04.2026 klo 01.58.45 | 158 | 0,00024066 | |
28.04.2026 klo 01.58.43 | 140 | 0,00040968 | |
28.04.2026 klo 01.58.41 | 176 | 0,0002965 | |
28.04.2026 klo 01.58.39 | 137 | 0,00022026 | |
28.04.2026 klo 01.58.37 | 130 | 0,00025552 | |
28.04.2026 klo 01.58.35 | 140 | 0,00017887 | |
28.04.2026 klo 01.58.33 | 182 | 0,00055833 | |
28.04.2026 klo 01.58.31 | 158 | 0,00040003 | |
28.04.2026 klo 01.58.29 | 158 | 0,00044925 |
