Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28.04.2026 klo 08.48.21 | 199 | 0,00083445 | |
28.04.2026 klo 08.48.19 | 150 | 0,00028713 | |
28.04.2026 klo 08.48.17 | 128 | 0,0001985 | |
28.04.2026 klo 08.48.15 | 135 | 0,00025726 | |
28.04.2026 klo 08.48.13 | 125 | 0,00019087 | |
28.04.2026 klo 08.48.11 | 127 | 0,00018283 | |
28.04.2026 klo 08.48.09 | 133 | 0,00018316 | |
28.04.2026 klo 08.48.07 | 157 | 0,00047536 | |
28.04.2026 klo 08.48.05 | 146 | 0,00023305 | |
28.04.2026 klo 08.48.03 | 161 | 0,00027242 | |
28.04.2026 klo 08.48.01 | 115 | 0,00020356 | |
28.04.2026 klo 08.47.59 | 115 | 0,00023426 | |
28.04.2026 klo 08.47.57 | 157 | 0,0002864 | |
28.04.2026 klo 08.47.55 | 154 | 0,00029815 | |
28.04.2026 klo 08.47.53 | 124 | 0,00019897 | |
28.04.2026 klo 08.47.51 | 129 | 0,00049681 | |
28.04.2026 klo 08.47.49 | 120 | 0,00018442 | |
28.04.2026 klo 08.47.47 | 128 | 0,00021351 | |
28.04.2026 klo 08.47.45 | 119 | 0,00014695 | |
28.04.2026 klo 08.47.43 | 127 | 0,00035935 |
