Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
07.03.2026 klo 03.00.01 | 279 | 0,00099225 | |
07.03.2026 klo 02.59.59 | 228 | 0,00071388 | |
07.03.2026 klo 02.59.57 | 238 | 0,00152915 | |
07.03.2026 klo 02.59.55 | 237 | 0,00062213 | |
07.03.2026 klo 02.59.53 | 256 | 0,00078622 | |
07.03.2026 klo 02.59.51 | 228 | 0,00053934 | |
07.03.2026 klo 02.59.49 | 259 | 0,00084175 | |
07.03.2026 klo 02.59.47 | 231 | 0,00066383 | |
07.03.2026 klo 02.59.45 | 228 | 0,00058754 | |
07.03.2026 klo 02.59.43 | 210 | 0,00057476 | |
07.03.2026 klo 02.59.41 | 244 | 0,00063293 | |
07.03.2026 klo 02.59.39 | 290 | 0,00058776 | |
07.03.2026 klo 02.59.37 | 232 | 0,00059088 | |
07.03.2026 klo 02.59.35 | 171 | 0,00118821 | |
07.03.2026 klo 02.59.33 | 232 | 0,00093505 | |
07.03.2026 klo 02.59.31 | 214 | 0,00049624 | |
07.03.2026 klo 02.59.29 | 239 | 0,00067584 | |
07.03.2026 klo 02.59.27 | 231 | 0,00042847 | |
07.03.2026 klo 02.59.25 | 246 | 0,00179294 | |
07.03.2026 klo 02.59.23 | 199 | 0,00034316 |
