Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
29.04.2026 klo 20.28.49 | 121 | 0,00015011 | |
29.04.2026 klo 20.28.47 | 144 | 0,00102172 | |
29.04.2026 klo 20.28.45 | 150 | 0,00028749 | |
29.04.2026 klo 20.28.43 | 136 | 0,00016906 | |
29.04.2026 klo 20.28.41 | 127 | 0,00019594 | |
29.04.2026 klo 20.28.39 | 141 | 0,00062623 | |
29.04.2026 klo 20.28.37 | 142 | 0,00042873 | |
29.04.2026 klo 20.28.35 | 131 | 0,00028051 | |
29.04.2026 klo 20.28.33 | 145 | 0,0007043 | |
29.04.2026 klo 20.28.31 | 105 | 0,00036 | |
29.04.2026 klo 20.28.29 | 151 | 0,00032184 | |
29.04.2026 klo 20.28.27 | 115 | 0,00017149 | |
29.04.2026 klo 20.28.25 | 113 | 0,000208 | |
29.04.2026 klo 20.28.23 | 130 | 0,00032011 | |
29.04.2026 klo 20.28.21 | 127 | 0,0002063 | |
29.04.2026 klo 20.28.19 | 146 | 0,00023599 | |
29.04.2026 klo 20.28.17 | 118 | 0,00034461 | |
29.04.2026 klo 20.28.15 | 127 | 0,00034692 | |
29.04.2026 klo 20.28.13 | 138 | 0,00165431 | |
29.04.2026 klo 20.28.11 | 154 | 0,00070233 |
