Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026 klo 01.24.56 | 37 | 37 | 0,11589924 | 0,00007126 | ||
01.05.2026 klo 01.24.56 | 3 | 2 | 0,022627 | 0,00000519 | ||
01.05.2026 klo 01.24.56 | 10 | 7 | 0,20003252 | 0,00001785 | ||
01.05.2026 klo 01.24.56 | 1 | 1 | 0,17426307 | 0,00000384 | ||
01.05.2026 klo 01.24.56 | 1 | 2 | 0,09216962 | 0,00000454 | ||
01.05.2026 klo 01.24.56 | 2 | 2 | 0,00001408 | 0,00000408 | ||
01.05.2026 klo 01.24.56 | 2 | 2 | 0,000007 | 0,000007 | ||
01.05.2026 klo 01.24.56 | 5 | 2 | 0,00001829 | 0,00000829 | ||
01.05.2026 klo 01.24.56 | 7 | 7 | 0,20009275 | 0,00001362 | ||
01.05.2026 klo 01.24.56 | 2 | 2 | 0,00001406 | 0,00000406 | ||
01.05.2026 klo 01.24.56 | 15 | 15 | 0,4820288 | 0,00002882 | ||
01.05.2026 klo 01.24.56 | 19 | 19 | 2,20927261 | 0,00003656 | ||
01.05.2026 klo 01.24.56 | 2 | 2 | 0,00001406 | 0,00000406 | ||
01.05.2026 klo 01.24.56 | 1 | 2 | 12,23978372 | 0,00000452 | ||
01.05.2026 klo 01.24.56 | 1 | 1 | 0,0695 | 0,0000023 | ||
01.05.2026 klo 01.24.56 | 1 | 5 | 0,10479383 | 0,0000242 | ||
01.05.2026 klo 01.24.56 | 2 | 2 | 0,000007 | 0,000007 | ||
01.05.2026 klo 01.24.56 | 3 | 2 | 0,00001551 | 0,00000551 | ||
01.05.2026 klo 01.24.56 | 1 | 2 | 0,000005 | 0,000005 | ||
01.05.2026 klo 01.24.56 | 2 | 2 | 0,0000141 | 0,0000041 |
