Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.04.2026 klo 03.28.09 | 1 | 801 | 34 658 0,09 % | 7 | ||
27.04.2026 klo 03.28.06 | 0 | 612 | 0 | 7 | ||
27.04.2026 klo 03.28.03 | 1 | 801 | 34 670 0,09 % | 7 | ||
27.04.2026 klo 03.28.00 | 3 | 1 175 | 147 486 0,37 % | 7 | ||
27.04.2026 klo 03.27.57 | 0 | 612 | 0 | 7 | ||
27.04.2026 klo 03.27.54 | 1 | 801 | 56 390 0,15 % | 7 | ||
27.04.2026 klo 03.27.54 | 1 | 801 | 56 390 0,15 % | 7 | ||
27.04.2026 klo 03.27.51 | 0 | 612 | 0 | 7 | ||
27.04.2026 klo 03.27.48 | 1 | 801 | 56 414 0,15 % | 7 | ||
27.04.2026 klo 03.27.45 | 0 | 612 | 0 | 7 | ||
27.04.2026 klo 03.27.42 | 2 | 989 | 91 048 0,23 % | 7 | ||
27.04.2026 klo 03.27.39 | 0 | 612 | 0 | 7 | ||
27.04.2026 klo 03.27.36 | 0 | 612 | 0 | 7 | ||
27.04.2026 klo 03.27.33 | 1 | 801 | 56 426 0,15 % | 7 | ||
27.04.2026 klo 03.27.30 | 1 | 801 | 34 670 0,09 % | 7 | ||
27.04.2026 klo 03.27.27 | 3 | 1 175 | 147 486 0,37 % | 7 | ||
27.04.2026 klo 03.27.24 | 0 | 612 | 0 | 7 | ||
27.04.2026 klo 03.27.21 | 0 | 612 | 0 | 7 | ||
27.04.2026 klo 03.27.18 | 3 | 1 111 | 133 804 0,34 % | 7 | ||
27.04.2026 klo 03.27.15 | 0 | 612 | 0 | 7 |
