Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30.04.2026 klo 10.29.43 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 10.29.15 | 122 | 0 | 14 332 | 2 562 099 32,03 % | 8 000 000 | 442,59 | 2,049133 | ||
30.04.2026 klo 10.29.08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 10.28.56 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 10.28.54 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 10.28.52 | 0 | 1 | 1 083 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 10.28.46 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 10.28.39 | 0 | 1 | 1 087 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 10.28.15 | 1 | 0 | 664 | 21 000 0,27 % | 8 000 000 | 40 | 2,04884 | ||
30.04.2026 klo 10.28.10 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 10.27.17 | 373 | 0 | 42 817 | 7 860 374 98,26 % | 8 000 000 | 117,22 | 2,048921 | ||
30.04.2026 klo 10.27.13 | 0 | 1 | 1 061 | 0 | 8 007 811 | 0wei | 2,048 | ||
30.04.2026 klo 10.27.06 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 10.26.57 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 10.26.46 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 10.26.37 | 2 | 0 | 765 | 42 000 0,53 % | 8 000 000 | 22,2 | 2,048932 | ||
30.04.2026 klo 10.26.14 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 10.26.02 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 10.26.01 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 10.25.50 | 1 | 0 | 664 | 21 000 0,27 % | 8 000 000 | 40 | 2,04884 |
