Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30.04.2026 klo 07.39.24 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
30.04.2026 klo 07.39.19 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 07.39.16 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 07.39.04 | 0 | 0 | 546 | 0 | 8 007 804 | 0wei | 2,048 | ||
30.04.2026 klo 07.38.59 | 0 | 0 | 528 | 0 | 8 015 630 | 0wei | 2,048 | ||
30.04.2026 klo 07.38.17 | 3 | 0 | 863 | 63 000 0,79 % | 8 007 811 | 4,2 | 2,048264 | ||
30.04.2026 klo 07.38.12 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 07.38.04 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 07.37.39 | 1 | 0 | 650 | 21 000 0,27 % | 8 007 811 | 4,2 | 2,048088 | ||
30.04.2026 klo 07.37.37 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 07.37.09 | 4 | 0 | 985 | 84 000 1,05 % | 8 007 811 | 4,2 | 2,048352 | ||
30.04.2026 klo 07.37.08 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 07.36.57 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
30.04.2026 klo 07.36.47 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 07.36.46 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 07.36.38 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 07.36.21 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 07.35.51 | 1 | 0 | 654 | 21 000 0,27 % | 8 000 000 | 4,2 | 2,048088 | ||
30.04.2026 klo 07.35.36 | 1 | 0 | 652 | 21 000 0,27 % | 8 000 000 | 4,62 | 2,048097 | ||
30.04.2026 klo 07.35.34 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 |
