Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30.04.2026 klo 04.39.39 | 1 | 0 | 799 | 23 544 0,3 % | 8 000 000 | 11 | 2,048258 | ||
30.04.2026 klo 04.39.34 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.39.28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.39.20 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.39.18 | 0 | 1 | 1 075 | 0 | 8 007 811 | 0wei | 2,048 | ||
30.04.2026 klo 04.39.16 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.39.08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.39.06 | 1 | 0 | 662 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
30.04.2026 klo 04.39.04 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.39.01 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.38.54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.38.51 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.38.48 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.38.16 | 2 | 0 | 902 | 69 143 0,87 % | 8 000 000 | 2,95 | 2,048204 | ||
30.04.2026 klo 04.38.05 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.38.04 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.37.51 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.37.50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.37.44 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.37.36 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 |
