Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29.04.2026 klo 14.04.49 | 0 | 1 | 1 079 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 14.04.45 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 14.04.45 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 14.04.17 | 3 | 1 | 1 535 | 65 024 0,82 % | 8 000 000 | 4,13 | 2,048268 | ||
29.04.2026 klo 14.04.11 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 14.04.08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 14.04.02 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 4,1 | 2,04809 | ||
29.04.2026 klo 14.03.38 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 4,1 | 2,04809 | ||
29.04.2026 klo 14.03.07 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 14.02.39 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 4,1 | 2,04809 | ||
29.04.2026 klo 14.02.31 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 14.02.29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 14.02.27 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 14.02.25 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 14.02.00 | 4 | 0 | 1 109 | 86 048 1,08 % | 8 000 000 | 9 | 2,048774 | ||
29.04.2026 klo 14.01.55 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 14.01.25 | 1 | 0 | 656 | 21 000 0,27 % | 8 000 000 | 4,1 | 2,048086 | ||
29.04.2026 klo 14.01.08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 14.01.07 | 29 | 0 | 3 824 | 609 033 7,61 % | 8 007 811 | 12,59 | 2,05567 | ||
29.04.2026 klo 14.00.46 | 4 | 1 | 1 604 | 85 024 1,07 % | 8 000 000 | 4,2 | 2,048357 |
