Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29.04.2026 klo 11.56.50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 11.56.40 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 11.55.51 | 372 | 0 | 42 581 | 7 812 330 97,66 % | 8 000 000 | 28,05 | 2,048219 | ||
29.04.2026 klo 11.55.34 | 0 | 0 | 541 | 0 | 8 007 790 | 0wei | 2,048 | ||
29.04.2026 klo 11.55.26 | 0 | 0 | 528 | 0 | 8 015 616 | 0wei | 2,048 | ||
29.04.2026 klo 11.55.22 | 0 | 0 | 546 | 0 | 8 007 797 | 0wei | 2,048 | ||
29.04.2026 klo 11.55.12 | 0 | 0 | 537 | 0 | 8 015 623 | 0wei | 2,048 | ||
29.04.2026 klo 11.55.10 | 0 | 1 | 1 084 | 0 | 8 007 804 | 0wei | 2,048 | ||
29.04.2026 klo 11.54.56 | 0 | 0 | 537 | 0 | 8 015 630 | 0wei | 2,048 | ||
29.04.2026 klo 11.54.44 | 1 | 0 | 651 | 21 000 0,27 % | 8 007 811 | 5 | 2,048105 | ||
29.04.2026 klo 11.54.38 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 11.54.30 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
29.04.2026 klo 11.54.19 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 11.54.02 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 11.53.54 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
29.04.2026 klo 11.53.41 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 11.53.10 | 3 | 1 | 1 432 | 63 000 0,79 % | 8 000 000 | 7,57 | 2,048476 | ||
29.04.2026 klo 11.52.25 | 371 | 0 | 42 467 | 7 791 330 97,4 % | 8 000 000 | 1,17 | 2,048009 | ||
29.04.2026 klo 11.52.25 | 68 | 0 | 8 136 | 1 428 000 17,85 % | 8 000 000 | 4,64 | 2,054627 | ||
29.04.2026 klo 11.52.17 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 |
