Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29.04.2026 klo 12.43.11 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 12.43.07 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 12.43.05 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 12.42.32 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 12.42.11 | 10 | 0 | 1 649 | 210 000 2,63 % | 8 007 811 | 4,1 | 2,048861 | ||
29.04.2026 klo 12.41.48 | 1 | 0 | 662 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
29.04.2026 klo 12.41.31 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 12.41.28 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 12.41.25 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 12.41.18 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 12.40.48 | 10 | 0 | 1 684 | 210 033 2,63 % | 8 000 000 | 10 | 2,0501 | ||
29.04.2026 klo 12.40.38 | 2 | 0 | 762 | 42 000 0,53 % | 8 000 000 | 4,1 | 2,048172 | ||
29.04.2026 klo 12.40.21 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 12.40.20 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 12.40.14 | 0 | 0 | 543 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 12.40.04 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 12.40.02 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 12.40.00 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 12.39.58 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 12.39.57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
