Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.04.2026 klo 00.21.46 | 2 | 1 325 | 450 679 0,01 % | 281 474 976 710 655 | 1,11 | 0,000353 | ||
29.04.2026 klo 00.21.46 | 4 | 2 081 | 1 057 976 0,01 % | 281 474 976 710 655 | 1,21 | 0,0009 | ||
29.04.2026 klo 00.21.46 | 2 | 1 208 | 162 745 0,01 % | 281 474 976 710 655 | 1,18 | 0,000134 | ||
29.04.2026 klo 00.21.46 | 1 | 941 | 234 835 0,01 % | 281 474 976 710 655 | 1,12 | 0,000184 | ||
29.04.2026 klo 00.21.46 | 2 | 1 267 | 530 157 0,01 % | 281 474 976 710 655 | 1,08 | 0,000402 | ||
29.04.2026 klo 00.21.45 | 3 | 1 709 | 671 181 0,01 % | 281 474 976 710 655 | 1,31 | 0,000618 | ||
29.04.2026 klo 00.21.44 | 4 | 3 186 | 987 753 0,01 % | 281 474 976 710 655 | 1,22 | 0,000845 | ||
29.04.2026 klo 00.21.44 | 2 | 1 124 | 2 303 289 0,01 % | 281 474 976 710 655 | 1,01 | 0,00163 | ||
29.04.2026 klo 00.21.44 | 6 | 2 861 | 1 232 039 0,01 % | 281 474 976 710 655 | 1,23 | 0,001066 | ||
29.04.2026 klo 00.21.44 | 4 | 2 081 | 1 118 172 0,01 % | 281 474 976 710 655 | 1,09 | 0,000854 | ||
29.04.2026 klo 00.21.43 | 2 | 1 163 | 447 240 0,01 % | 281 474 976 710 655 | 1,21 | 0,000381 | ||
29.04.2026 klo 00.21.43 | 2 | 1 325 | 539 541 0,01 % | 281 474 976 710 655 | 1,46 | 0,000551 | ||
29.04.2026 klo 00.21.43 | 3 | 1 709 | 809 836 0,01 % | 281 474 976 710 655 | 1,17 | 0,000666 | ||
29.04.2026 klo 00.21.42 | 2 | 1 313 | 673 973 0,01 % | 281 474 976 710 655 | 1,07 | 0,000506 | ||
29.04.2026 klo 00.21.42 | 2 | 1 313 | 553 098 0,01 % | 281 474 976 710 655 | 1,41 | 0,000546 | ||
29.04.2026 klo 00.21.42 | 2 | 1 325 | 328 001 0,01 % | 281 474 976 710 655 | 1,3 | 0,0003 | ||
29.04.2026 klo 00.21.41 | 3 | 1 697 | 732 559 0,01 % | 281 474 976 710 655 | 1,12 | 0,000575 | ||
29.04.2026 klo 00.21.41 | 2 | 1 170 | 417 400 0,01 % | 281 474 976 710 655 | 1,26 | 0,000368 | ||
29.04.2026 klo 00.21.41 | 3 | 1 697 | 742 247 0,01 % | 281 474 976 710 655 | 1,43 | 0,000748 | ||
29.04.2026 klo 00.21.40 | 5 | 2 453 | 1 117 807 0,01 % | 281 474 976 710 655 | 1,17 | 0,000916 |
