Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.04.2026 klo 03.52.55 | 1 | 941 | 250 928 0,01 % | 281 474 976 710 655 | 2,75 | 0,000484 | ||
29.04.2026 klo 03.52.55 | 1 | 941 | 254 904 0,01 % | 281 474 976 710 655 | 1,12 | 0,000199 | ||
29.04.2026 klo 03.52.54 | 3 | 1 654 | 682 483 0,01 % | 281 474 976 710 655 | 2,94 | 0,001407 | ||
29.04.2026 klo 03.52.53 | 1 | 836 | 281 094 0,01 % | 281 474 976 710 655 | 1,03 | 0,000202 | ||
29.04.2026 klo 03.52.53 | 2 | 1 325 | 492 706 0,01 % | 281 474 976 710 655 | 2,82 | 0,000974 | ||
29.04.2026 klo 03.52.52 | 1 | 941 | 69 517 0,01 % | 281 474 976 710 655 | 1,71 | 0,000083 | ||
29.04.2026 klo 03.52.52 | 2 | 1 170 | 132 228 0,01 % | 281 474 976 710 655 | 1,1 | 0,000102 | ||
29.04.2026 klo 03.52.52 | 2 | 1 241 | 411 796 0,01 % | 281 474 976 710 655 | 5,83 | 0,001682 | ||
29.04.2026 klo 03.52.51 | 2 | 1 326 | 323 141 0,01 % | 281 474 976 710 655 | 3,13 | 0,000708 | ||
29.04.2026 klo 03.52.51 | 2 | 1 297 | 615 551 0,01 % | 281 474 976 710 655 | 3,03 | 0,001307 | ||
29.04.2026 klo 03.52.50 | 1 | 941 | 527 043 0,01 % | 281 474 976 710 655 | 4,2 | 0,001549 | ||
29.04.2026 klo 03.52.50 | 3 | 1 711 | 395 642 0,01 % | 281 474 976 710 655 | 8,44 | 0,002338 | ||
29.04.2026 klo 03.52.50 | 2 | 1 326 | 322 195 0,01 % | 281 474 976 710 655 | 3,69 | 0,000832 | ||
29.04.2026 klo 03.52.49 | 3 | 1 655 | 578 127 0,01 % | 281 474 976 710 655 | 8 | 0,00324 | ||
29.04.2026 klo 03.52.49 | 4 | 2 095 | 848 043 0,01 % | 281 474 976 710 655 | 4,5 | 0,002676 | ||
29.04.2026 klo 03.52.48 | 3 | 1 604 | 971 187 0,01 % | 281 474 976 710 655 | 3,46 | 0,002356 | ||
29.04.2026 klo 03.52.48 | 4 | 2 097 | 997 659 0,01 % | 281 474 976 710 655 | 11,44 | 0,007992 | ||
29.04.2026 klo 03.52.47 | 3 | 1 711 | 705 524 0,01 % | 281 474 976 710 655 | 31,08 | 0,015351 | ||
29.04.2026 klo 03.52.46 | 12 | 3 122 | 864 902 0,01 % | 281 474 976 710 655 | 17,58 | 0,010644 | ||
29.04.2026 klo 03.52.46 | 1 | 668 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 |
