Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.04.2026 klo 05.20.39 | 1 | 2 526 | 561 524 0,01 % | 281 474 976 710 655 | 1,91 | 0,000754 | ||
30.04.2026 klo 05.20.39 | 1 | 941 | 243 617 0,01 % | 281 474 976 710 655 | 1,03 | 0,000175 | ||
30.04.2026 klo 05.20.38 | 3 | 1 709 | 741 084 0,01 % | 281 474 976 710 655 | 1,01 | 0,000528 | ||
30.04.2026 klo 05.20.33 | 2 | 1 325 | 582 355 0,01 % | 281 474 976 710 655 | 1,04 | 0,000425 | ||
30.04.2026 klo 05.20.32 | 2 | 1 240 | 424 275 0,01 % | 281 474 976 710 655 | 1,08 | 0,000321 | ||
30.04.2026 klo 05.20.32 | 2 | 1 325 | 472 101 0,01 % | 281 474 976 710 655 | 1,08 | 0,000359 | ||
30.04.2026 klo 05.20.27 | 2 | 1 143 | 350 501 0,01 % | 281 474 976 710 655 | 1,09 | 0,000268 | ||
30.04.2026 klo 05.20.26 | 2 | 1 325 | 480 913 0,01 % | 281 474 976 710 655 | 1,1 | 0,000373 | ||
30.04.2026 klo 05.20.25 | 2 | 1 325 | 481 340 0,01 % | 281 474 976 710 655 | 1,11 | 0,000376 | ||
30.04.2026 klo 05.20.24 | 2 | 1 325 | 476 150 0,01 % | 281 474 976 710 655 | 1,14 | 0,000383 | ||
30.04.2026 klo 05.20.24 | 1 | 941 | 97 763 0,01 % | 281 474 976 710 655 | 1,02 | 0,00007 | ||
30.04.2026 klo 05.20.23 | 1 | 941 | 234 994 0,01 % | 281 474 976 710 655 | 1,12 | 0,000185 | ||
30.04.2026 klo 05.20.23 | 2 | 1 117 | 433 529 0,01 % | 281 474 976 710 655 | 2,49 | 0,000757 | ||
30.04.2026 klo 05.20.22 | 1 | 941 | 233 053 0,01 % | 281 474 976 710 655 | 1,12 | 0,000183 | ||
30.04.2026 klo 05.20.22 | 1 | 941 | 236 520 0,01 % | 281 474 976 710 655 | 1,23 | 0,000204 | ||
30.04.2026 klo 05.20.21 | 3 | 1 624 | 643 008 0,01 % | 281 474 976 710 655 | 1,15 | 0,00052 | ||
30.04.2026 klo 05.20.21 | 4 | 1 806 | 731 291 0,01 % | 281 474 976 710 655 | 1,19 | 0,00061 | ||
30.04.2026 klo 05.20.20 | 1 | 941 | 83 369 0,01 % | 281 474 976 710 655 | 1,26 | 0,000073 | ||
30.04.2026 klo 05.20.19 | 4 | 1 923 | 1 007 190 0,01 % | 281 474 976 710 655 | 1,17 | 0,00083 | ||
30.04.2026 klo 05.20.19 | 1 | 941 | 85 011 0,01 % | 281 474 976 710 655 | 1,2 | 0,000071 |
