Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.04.2026 klo 18.52.54 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026 klo 18.52.51 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026 klo 18.52.21 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,01 | 0,000014 | ||
30.04.2026 klo 18.52.16 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026 klo 18.52.03 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026 klo 18.52.00 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026 klo 18.51.55 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026 klo 18.51.50 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026 klo 18.51.47 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026 klo 18.51.47 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,01 | 0,000055 | ||
30.04.2026 klo 18.51.14 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,01 | 0,000014 | ||
30.04.2026 klo 18.51.12 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026 klo 18.50.58 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026 klo 18.50.53 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026 klo 18.50.48 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026 klo 18.50.47 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,01 | 0,000055 | ||
30.04.2026 klo 18.50.47 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026 klo 18.50.46 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
30.04.2026 klo 18.50.43 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026 klo 18.50.28 | 1 | 861 | 44 912 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 |
