Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.04.2026 klo 20.24.21 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27.04.2026 klo 20.24.04 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27.04.2026 klo 20.23.50 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
27.04.2026 klo 20.23.45 | 1 | 730 | 48 546 0,01 % | 281 474 976 710 655 | 1,14 | 0,000038 | ||
27.04.2026 klo 20.23.33 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
27.04.2026 klo 20.23.15 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27.04.2026 klo 20.22.57 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27.04.2026 klo 20.22.45 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
27.04.2026 klo 20.22.31 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
27.04.2026 klo 20.22.13 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27.04.2026 klo 20.21.56 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27.04.2026 klo 20.21.47 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
27.04.2026 klo 20.21.29 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
27.04.2026 klo 20.21.21 | 1 | 817 | 317 117 0,01 % | 281 474 976 710 655 | 6,31 | 0,001401 | ||
27.04.2026 klo 20.21.15 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27.04.2026 klo 20.20.58 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27.04.2026 klo 20.20.50 | 6 | 2 387 | 269 677 0,01 % | 281 474 976 710 655 | 1,01 | 0,000191 | ||
27.04.2026 klo 20.20.45 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
27.04.2026 klo 20.20.42 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27.04.2026 klo 20.20.39 | 1 | 817 | 317 497 0,01 % | 281 474 976 710 655 | 6,31 | 0,001403 |
