Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.04.2026 klo 01.59.28 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
30.04.2026 klo 01.59.27 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
30.04.2026 klo 01.59.27 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.59.25 | 2 | 1 147 | 86 352 0,01 % | 1 800 | ||
30.04.2026 klo 01.59.23 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.59.21 | 2 | 1 176 | 67 933 0,01 % | 1 800 | ||
30.04.2026 klo 01.59.21 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
30.04.2026 klo 01.59.21 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.59.20 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.59.14 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
30.04.2026 klo 01.59.13 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.59.13 | 2 | 1 074 | 69 993 0,01 % | 1 800 | ||
30.04.2026 klo 01.59.13 | 2 | 2 466 | 194 905 0,01 % | 1 800 | ||
30.04.2026 klo 01.59.12 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.59.09 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
30.04.2026 klo 01.59.08 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.59.08 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
30.04.2026 klo 01.59.07 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.59.07 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.59.07 | 2 | 1 074 | 70 005 0,01 % | 1 800 |
