Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.04.2026 klo 04.25.09 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
29.04.2026 klo 04.25.08 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
29.04.2026 klo 04.25.08 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
29.04.2026 klo 04.25.08 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
29.04.2026 klo 04.25.08 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
29.04.2026 klo 04.25.07 | 2 | 1 070 | 70 017 0,01 % | 1 800 | ||
29.04.2026 klo 04.25.07 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
29.04.2026 klo 04.25.07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
29.04.2026 klo 04.25.07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
29.04.2026 klo 04.25.07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
29.04.2026 klo 04.25.06 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
29.04.2026 klo 04.25.05 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
29.04.2026 klo 04.25.05 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
29.04.2026 klo 04.25.05 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
29.04.2026 klo 04.25.05 | 2 | 1 595 | 333 571 0,01 % | 1 800 | ||
29.04.2026 klo 04.25.04 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
29.04.2026 klo 04.25.04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
29.04.2026 klo 04.25.04 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
29.04.2026 klo 04.25.04 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
29.04.2026 klo 04.25.03 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
