Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026 klo 08.31.10 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 08.31.09 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 08.31.07 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 08.31.07 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
28.04.2026 klo 08.31.05 | 2 | 1 074 | 70 161 0,01 % | 1 800 | ||
28.04.2026 klo 08.31.04 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 08.31.04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 08.31.04 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 08.31.03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 08.31.03 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
28.04.2026 klo 08.31.01 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 08.31.00 | 5 | 1 930 | 152 052 0,01 % | 1 800 | ||
28.04.2026 klo 08.31.00 | 2 | 1 008 | 38 001 0,01 % | 1 800 | ||
28.04.2026 klo 08.31.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 08.30.58 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 08.30.58 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 08.30.57 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
28.04.2026 klo 08.30.53 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 08.30.52 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 08.30.52 | 2 | 1 151 | 86 316 0,01 % | 1 800 |
