Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026 klo 09.15.11 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 09.15.11 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 09.15.11 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 09.15.10 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 09.15.09 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
28.04.2026 klo 09.15.09 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 09.15.09 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 09.15.06 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 09.15.06 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 09.15.05 | 3 | 1 447 | 140 034 0,01 % | 1 800 | ||
28.04.2026 klo 09.15.05 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 09.15.05 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 09.15.05 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 09.15.04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 09.15.03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 09.15.01 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 09.15.01 | 2 | 1 074 | 69 993 0,01 % | 1 800 | ||
28.04.2026 klo 09.15.01 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 09.14.59 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 09.14.59 | 2 | 1 071 | 70 005 0,01 % | 1 800 |
